netdecking with the stars
STANDARD
PIONEER
MODERN
LEGACY
VINTAGE
SEARCH
PAUPER
cEDH
DUEL COMMANDER
PREMODERN
LIMITED
SUBMIT
MOST PLAYED CARDS
The Brothers' War
Quick Draft
Filter Cards
All colors
All types
Common
Card Name MD %
Stern Lesson 8 100.0 % x 1.8
Overwhelming Remorse 77 96.1 % x 1.7
Evolving Wilds 65 95.4 % x 1.7
Scrapwork Cohort 87 93.1 % x 1.7
Prison Sentence 49 91.8 % x 1.6
Argothian Opportunist 48 91.7 % x 1.6
Scrapwork Mutt 52 90.4 % x 1.6
Phalanx Vanguard 75 89.3 % x 1.6
Excavation Explosion 75 88.0 % x 1.6
Epic Confrontation 32 87.5 % x 1.6
Airlift Chaplain 69 85.5 % x 1.5
Warlord's Elite 33 84.8 % x 1.5
Disfigure 92 83.7 % x 1.5
Boulderbranch Golem 89 83.1 % x 1.5
Scrapwork Rager 83 83.1 % x 1.5
Aeronaut Cavalry 77 83.1 % x 1.5
Ambush Paratrooper 135 81.5 % x 1.5
Wing Commando 10 80.0 % x 1.4
Disenchant 87 78.2 % x 1.4
Argothian Sprite 63 77.8 % x 1.4
Privacy Policy
The information presented on this site about Magic: The Gathering, both literal and graphical, is copyrighted by Wizards of the Coast. This website is not produced, endorsed, supported, or affiliated with Wizards of the Coast..