netdecking with the stars
STANDARD
PIONEER
MODERN
LEGACY
VINTAGE
SEARCH
PAUPER
cEDH
DUEL COMMANDER
PREMODERN
LIMITED
SUBMIT
MOST PLAYED CARDS
Crimson Vow
Premier Draft
Filter Cards
All colors
All types
Uncommon
Card Name MD %
Packsong Pup 75 92.0 % x 1.4
Angelic Quartermaster 84 91.7 % x 1.4
Parasitic Grasp 79 91.1 % x 1.4
Fierce Retribution 250 90.8 % x 1.4
Rending Flame 87 90.8 % x 1.4
Hero's Downfall 74 90.5 % x 1.4
Infestation Expert 82 90.2 % x 1.4
Child of the Pack 84 89.3 % x 1.4
Valorous Stance 81 88.9 % x 1.4
Fell Stinger 80 88.8 % x 1.4
Undead Butler 73 87.7 % x 1.4
Reclusive Taxidermist 72 87.5 % x 1.4
Circle of Confinement 87 87.4 % x 1.4
Dormant Grove 85 87.1 % x 1.4
Ballista Watcher 95 86.3 % x 1.3
Twinblade Geist 82 85.4 % x 1.3
Diregraf Scavenger 237 85.2 % x 1.3
Alluring Suitor 88 85.2 % x 1.3
Mischievous Catgeist 72 84.7 % x 1.3
Panicked Bystander 90 84.4 % x 1.3
Privacy Policy
The information presented on this site about Magic: The Gathering, both literal and graphical, is copyrighted by Wizards of the Coast. This website is not produced, endorsed, supported, or affiliated with Wizards of the Coast..